BOSS_03 Waterjet
CUTTING SYSTEM 3D Z=H750
Specifications
Cutting Area
3000 × 1500 mm
+ Extensions
Source Power
6200 bar
Custom Configurable
Precision
± 0.05 mm
High Accuracy
Max Speed
60.000
mm/min
Details
Scroll or Drag ➔
Sectors and Materials
| Sectors | Materials |
|---|---|
| Furniture | Metal |
| Metal Fabrication | Composites |
| Marine | Hot Stamped |
| Nuclear | Marble |
| Defense | |
| Aerospace | |
| Off-Shore | |
| Automotive |
Construction Specifications
| Modular System | Y-Axis Base (mm) | X-Axis Front (mm) | Z-Axis Bridge (mm) | Working Area |
|---|---|---|---|---|
| Heat Treatment | Heat Treatment | Heat Treatment | 3030 | |
| Shot Blasting | Shot Blasting | Shot Blasting | 3060 | |
| Modular from 2 30ML Y-Axis | Modular from 2-3-4 ML X-Axis | Modular from 750 M/M | 3080 | |
| Mechanical Motion | Double Ball Screw | Double Ball Screw | Double Ball Screw | 3090 |
| Helical Rack H5 | Helical Rack H5 | Helical Rack H5 | 30100 | |
| CNC Motion | Digital Brushless Gantry Y1-Y2 | Digital Brushless X | Digital Brushless Z-C-A | 30120 |
| Travel Speed | 0 60.000 M/M | 0 60.000 M/M | 0 60.000 M/M | |
| Mechanical Precision | "+/- 0.05 M/M" | "+/- 0.05 M/M" | "+/- 0.05 M/M" | |
| Positioning Repeatability | "+/- 0.05 M/M" | "+/- 0.05 M/M" | "+/- 0.05 M/M" | |
| Planetary Gearboxes 1/10 NM | N° 1 X 1/10 NM | N° 1 X 1/10 NM | N° 1 X 1/10 NM |
Request Information
Fill out the form for details or contacts.